1 EESchema Schematic File Version 4
20 F 0 "BT1" H 2708 3796 50 0000 L CNN
21 F 1 "Battery" H 2708 3705 50 0000 L CNN
22 F 2 "" V 2600 3810 50 0001 C CNN
23 F 3 "~" V 2600 3810 50 0001 C CNN
31 F 0 "SW1" H 3100 3485 50 0000 C CNN
32 F 1 "SW_SPST" H 3100 3394 50 0000 C CNN
33 F 2 "" H 3100 3250 50 0001 C CNN
34 F 3 "~" H 3100 3250 50 0001 C CNN
42 F 0 "R1" H 3620 3746 50 0000 L CNN
43 F 1 "5" H 3620 3655 50 0000 L CNN
44 F 2 "" V 3480 3700 50 0001 C CNN
45 F 3 "~" H 3550 3700 50 0001 C CNN
53 F 0 "R2" V 3643 3250 50 0000 C CNN
54 F 1 "3k" V 3734 3250 50 0000 C CNN
55 F 2 "" V 3780 3250 50 0001 C CNN
56 F 3 "~" H 3850 3250 50 0001 C CNN
64 F 0 "RV1" V 4143 3250 50 0000 C CNN
65 F 1 "3k3" V 4234 3250 50 0000 C CNN
66 F 2 "" H 4350 3250 50 0001 C CNN
67 F 3 "~" H 4350 3250 50 0001 C CNN
72 L Device:Voltmeter_DC MES1
75 F 0 "MES1" H 4503 3796 50 0000 L CNN
76 F 1 "Voltmeter_DC" H 4503 3705 50 0000 L CNN
77 F 2 "" V 4350 3850 50 0001 C CNN
78 F 3 "~" V 4350 3850 50 0001 C CNN
102 Connection ~ 3550 4100
105 Connection ~ 3550 3250