1 EESchema Schematic File Version 4
17 L Connector:Conn_Coaxial J1
20 F 0 "J1" H 2778 2788 50 0000 C CNN
21 F 1 "PWR in 3V" H 2778 2697 50 0000 C CNN
22 F 2 "" H 2850 2550 50 0001 C CNN
23 F 3 " ~" H 2850 2550 50 0001 C CNN
28 L Connector:Conn_Coaxial J2
31 F 0 "J2" H 3928 4038 50 0000 C CNN
32 F 1 "battery" H 3928 3947 50 0000 C CNN
33 F 2 "" H 4000 3800 50 0001 C CNN
34 F 3 " ~" H 4000 3800 50 0001 C CNN
42 F 0 "R2" H 4620 4546 50 0000 L CNN
43 F 1 "10K" H 4620 4455 50 0000 L CNN
44 F 2 "" V 4480 4500 50 0001 C CNN
45 F 3 "~" H 4550 4500 50 0001 C CNN
53 F 0 "D2" V 4589 3883 50 0000 R CNN
54 F 1 "battery connected indicator" V 4498 3883 50 0000 R CNN
55 F 2 "" H 4550 4000 50 0001 C CNN
56 F 3 "~" H 4550 4000 50 0001 C CNN
70 F 0 "#PWR04" H 4550 4500 50 0001 C CNN
71 F 1 "GND" H 4555 4577 50 0000 C CNN
72 F 2 "" H 4550 4750 50 0001 C CNN
73 F 3 "" H 4550 4750 50 0001 C CNN
81 F 0 "#PWR02" H 4000 3950 50 0001 C CNN
82 F 1 "GND" H 4005 4027 50 0000 C CNN
83 F 2 "" H 4000 4200 50 0001 C CNN
84 F 3 "" H 4000 4200 50 0001 C CNN
96 F 0 "#PWR01" H 2850 2650 50 0001 C CNN
97 F 1 "GND" H 2855 2727 50 0000 C CNN
98 F 2 "" H 2850 2900 50 0001 C CNN
99 F 3 "" H 2850 2900 50 0001 C CNN
109 F 0 "R1" H 4620 3296 50 0000 L CNN
110 F 1 "10K" H 4620 3205 50 0000 L CNN
111 F 2 "" V 4480 3250 50 0001 C CNN
112 F 3 "~" H 4550 3250 50 0001 C CNN
120 F 0 "D1" V 4589 2632 50 0000 R CNN
121 F 1 "Vin indicator" V 4498 2632 50 0000 R CNN
122 F 2 "" H 4550 2750 50 0001 C CNN
123 F 3 "~" H 4550 2750 50 0001 C CNN
137 F 0 "#PWR03" H 4550 3250 50 0001 C CNN
138 F 1 "GND" H 4555 3327 50 0000 C CNN
139 F 2 "" H 4550 3500 50 0001 C CNN
140 F 3 "" H 4550 3500 50 0001 C CNN
149 F0 "Voltage step-up" 50
150 F1 "voltage step up.sch" 50
151 F2 "Vin" I L 3400 2550 50
152 F3 "Vout_14.4V" O R 4200 2550 50
160 F 0 "SW1" H 5500 3875 50 0000 C CNN
161 F 1 "On/Off" H 5500 3784 50 0000 C CNN
162 F 2 "" H 5500 3550 50 0001 C CNN
163 F 3 "~" H 5500 3550 50 0001 C CNN
173 Connection ~ 4550 2550
180 Connection ~ 4550 3800
184 L Device:Voltmeter_DC MES1
187 F 0 "MES1" H 6203 3996 50 0000 L CNN
188 F 1 "Voltmeter_DC" H 6203 3905 50 0000 L CNN
189 F 2 "" V 6050 4050 50 0001 C CNN
190 F 3 "~" V 6050 4050 50 0001 C CNN
198 F 0 "C1" H 6965 3996 50 0000 L CNN
199 F 1 "C" H 6965 3905 50 0000 L CNN
200 F 2 "" H 6888 3800 50 0001 C CNN
201 F 3 "~" H 6850 3950 50 0001 C CNN
209 F 0 "C2" H 7365 3996 50 0000 L CNN
210 F 1 "C" H 7365 3905 50 0000 L CNN
211 F 2 "" H 7288 3800 50 0001 C CNN
212 F 3 "~" H 7250 3950 50 0001 C CNN
220 Connection ~ 5700 3650
225 Connection ~ 6050 3650
230 Connection ~ 6850 3650
241 Connection ~ 6850 4350
246 F 0 "#PWR05" H 6850 4350 50 0001 C CNN
247 F 1 "GND" H 6855 4427 50 0000 C CNN
248 F 2 "" H 6850 4600 50 0001 C CNN
249 F 3 "" H 6850 4600 50 0001 C CNN
256 L Connector:Conn_Coaxial J6
259 F 0 "J6" H 8150 4475 50 0000 L CNN
260 F 1 "Vout" H 8150 4384 50 0000 L CNN
261 F 2 "" H 8050 4500 50 0001 C CNN
262 F 3 " ~" H 8050 4500 50 0001 C CNN
267 L Connector:Conn_Coaxial J10
270 F 0 "J10" H 8628 4738 50 0000 C CNN
271 F 1 "Vout" H 8628 4647 50 0000 C CNN
272 F 2 "" H 8700 4500 50 0001 C CNN
273 F 3 " ~" H 8700 4500 50 0001 C CNN
278 L Connector:Conn_Coaxial J5
281 F 0 "J5" H 8150 4025 50 0000 L CNN
282 F 1 "Vout" H 8150 3934 50 0000 L CNN
283 F 2 "" H 8050 4050 50 0001 C CNN
284 F 3 " ~" H 8050 4050 50 0001 C CNN
289 L Connector:Conn_Coaxial J9
292 F 0 "J9" H 8628 4288 50 0000 C CNN
293 F 1 "Vout" H 8628 4197 50 0000 C CNN
294 F 2 "" H 8700 4050 50 0001 C CNN
295 F 3 " ~" H 8700 4050 50 0001 C CNN
300 L Connector:Conn_Coaxial J4
303 F 0 "J4" H 8150 3625 50 0000 L CNN
304 F 1 "Vout" H 8150 3534 50 0000 L CNN
305 F 2 "" H 8050 3650 50 0001 C CNN
306 F 3 " ~" H 8050 3650 50 0001 C CNN
311 L Connector:Conn_Coaxial J8
314 F 0 "J8" H 8628 3888 50 0000 C CNN
315 F 1 "Vout" H 8628 3797 50 0000 C CNN
316 F 2 "" H 8700 3650 50 0001 C CNN
317 F 3 " ~" H 8700 3650 50 0001 C CNN
322 L Connector:Conn_Coaxial J3
325 F 0 "J3" H 8150 3175 50 0000 L CNN
326 F 1 "Vout" H 8150 3084 50 0000 L CNN
327 F 2 "" H 8050 3200 50 0001 C CNN
328 F 3 " ~" H 8050 3200 50 0001 C CNN
333 L Connector:Conn_Coaxial J7
336 F 0 "J7" H 8628 3438 50 0000 C CNN
337 F 1 "Vout" H 8628 3347 50 0000 C CNN
338 F 2 "" H 8700 3200 50 0001 C CNN
339 F 3 " ~" H 8700 3200 50 0001 C CNN
353 Connection ~ 8400 3400
356 Connection ~ 8400 3850
361 Connection ~ 8400 4250
366 Connection ~ 8400 4700
373 Connection ~ 7850 3650
376 Connection ~ 7850 4050
381 Connection ~ 8900 4050
384 Connection ~ 8900 3650
389 F 0 "#PWR06" H 8400 4600 50 0001 C CNN
390 F 1 "GND" H 8405 4677 50 0000 C CNN
391 F 2 "" H 8400 4850 50 0001 C CNN
392 F 3 "" H 8400 4850 50 0001 C CNN
400 Connection ~ 7250 3650
407 Connection ~ 8900 3200
408 Connection ~ 7850 3200