--- /dev/null
+;FLAVOR:Marlin
+;TIME:6940
+;Filament used: 4.8033m
+;Layer height: 0.175
+;MINX:26.424
+;MINY:17.87
+;MINZ:0.306
+;MAXX:102.16
+;MAXY:79.751
+;MAXZ:9.67
+;Generated with Cura_SteamEngine 4.6.1
+M140 S65
+M105
+M190 S65
+M104 S235
+M105
+M109 S235
+M82 ;absolute extrusion mode
+G21;(metric values)
+G90;(absolute positioning)
+M82;(set extruder to absolute mode)
+M107;(start with the fan off)
+G28;(Home the printer)
+G92 E0;(Reset the extruder to 0)
+G0 Z5 E5 F500;(Move up and prime the nozzle)
+G0 X-1 Z0;(Move outside the printable area)
+G1 Y60 E8 F500;(Draw a priming/wiping line to the rear)
+G1 X-1;(Move a little closer to the print area)
+G1 Y10 E16 F500;(draw more priming/wiping)
+G1 E15 F250;(Small retract)
+G92 E0;(Zero the extruder)
+G92 E0
+G92 E0
+G1 F2400 E-2.5
+;LAYER_COUNT:50
+;LAYER:-5
+M107
+G0 F7200 X28.718 Y21.755 Z0.306
+;TYPE:SUPPORT-INTERFACE
+G1 F2400 E0
+G1 F1125 X28.863 Y21.575 E0.02352
+G1 X29.115 Y21.299 E0.06156
+G1 X29.925 Y20.496 E0.17764
+G1 X30.233 Y20.226 E0.21933
+G1 X30.426 Y20.075 E0.24427
+G1 X30.735 Y19.861 E0.28253
+G1 X31.696 Y19.263 E0.39772
+G1 X32.029 Y19.082 E0.4363
+G1 X32.267 Y18.97 E0.46307
+G1 X32.633 Y18.824 E0.50317
+G1 X33.661 Y18.471 E0.61379
+G1 X34.044 Y18.364 E0.65427
+G1 X34.286 Y18.31 E0.6795
+G1 X34.654 Y18.252 E0.71742
+G1 X35.747 Y18.125 E0.82941
+G1 X36.324 Y18.096 E0.88821
+G1 X89.318 Y18.101 E6.28173
+G1 X89.82 Y18.132 E6.33291
+G1 X90.772 Y18.238 E6.4304
+G1 X90.933 Y18.262 E6.44697
+G1 X91.308 Y18.329 E6.48574
+G1 X91.56 Y18.388 E6.51208
+G1 X91.93 Y18.501 E6.55146
+G1 X92.83 Y18.812 E6.64837
+G1 X92.995 Y18.875 E6.66635
+G1 X93.348 Y19.023 E6.7053
+G1 X93.562 Y19.127 E6.72952
+G1 X93.923 Y19.332 E6.77177
+G1 X94.723 Y19.833 E6.86784
+G1 X94.839 Y19.913 E6.88218
+G1 X95.178 Y20.157 E6.92469
+G1 X95.355 Y20.299 E6.94779
+G1 X95.614 Y20.535 E6.98345
+G1 X96.417 Y21.337 E7.09895
+G1 X96.687 Y21.641 E7.14033
+G1 X96.843 Y21.838 E7.16591
+G1 X97.049 Y22.132 E7.20245
+G1 X97.581 Y22.971 E7.30356
+G1 X97.665 Y23.114 E7.32043
+G1 X97.841 Y23.433 E7.35751
+G1 X97.957 Y23.677 E7.38501
+G1 X98.104 Y24.041 E7.42497
+G1 X98.418 Y24.928 E7.52073
+G1 X98.472 Y25.099 E7.53898
+G1 X98.582 Y25.483 E7.57963
+G1 X98.637 Y25.73 E7.60539
+G1 X98.693 Y26.083 E7.64177
+G1 X98.807 Y27.059 E7.74177
+G1 X98.819 Y27.209 E7.75709
+G1 X98.847 Y27.744 E7.81161
+G1 X98.846 Y45.761 E9.64531
+G1 X98.826 Y46.126 E9.68252
+G1 X98.811 Y46.297 E9.69999
+G1 X98.687 Y47.365 E9.80941
+G1 X98.619 Y47.756 E9.84981
+G1 X98.566 Y47.982 E9.87343
+G1 X98.458 Y48.342 E9.91168
+G1 X98.078 Y49.426 E10.02859
+G1 X97.722 Y50.277 E10.12248
+G1 X97.727 Y50.279 E10.12302
+G1 X97.707 Y50.327 E10.12832
+G1 X97.527 Y50.986 E10.19784
+G1 X97.43 Y51.662 E10.26735
+G1 X97.421 Y52.344 E10.33677
+G1 X97.496 Y53.023 E10.40629
+G1 X97.658 Y53.686 E10.47575
+G1 X97.901 Y54.324 E10.54524
+G1 X98.224 Y54.926 E10.61477
+G1 X98.621 Y55.485 E10.68455
+G1 X99.186 Y56.082 E10.76821
+G1 X99.501 Y56.369 E10.81158
+G1 X99.972 Y56.847 E10.87988
+G1 X100.235 Y57.147 E10.92048
+G1 X100.398 Y57.354 E10.9473
+G1 X100.602 Y57.649 E10.9838
+G1 X100.945 Y58.203 E11.05012
+G1 X101.153 Y58.587 E11.09456
+G1 X101.258 Y58.808 E11.11946
+G1 X101.383 Y59.121 E11.15377
+G1 X101.61 Y59.772 E11.22394
+G1 X101.72 Y60.159 E11.26488
+G1 X101.775 Y60.404 E11.29044
+G1 X101.84 Y60.816 E11.33289
+G1 X101.909 Y61.466 E11.39941
+G1 X101.935 Y62.001 E11.45393
+G1 X101.931 Y69.862 E12.25399
+G1 X101.907 Y70.316 E12.30026
+G1 X101.781 Y71.53 E12.42448
+G1 X101.713 Y71.94 E12.46678
+G1 X101.66 Y72.177 E12.4915
+G1 X101.54 Y72.584 E12.53468
+G1 X101.176 Y73.622 E12.64663
+G1 X101.007 Y74.025 E12.69111
+G1 X100.907 Y74.228 E12.71414
+G1 X100.719 Y74.561 E12.75306
+G1 X100.114 Y75.522 E12.86863
+G1 X99.889 Y75.836 E12.90795
+G1 X99.712 Y76.056 E12.93669
+G1 X99.45 Y76.342 E12.97616
+G1 X98.688 Y77.101 E13.08562
+G1 X98.385 Y77.368 E13.12673
+G1 X98.179 Y77.531 E13.15346
+G1 X97.848 Y77.758 E13.19431
+G1 X97.059 Y78.258 E13.28938
+G1 X96.921 Y78.339 E13.30567
+G1 X96.57 Y78.531 E13.34638
+G1 X96.359 Y78.632 E13.37019
+G1 X95.993 Y78.779 E13.41033
+G1 X94.935 Y79.148 E13.52437
+G1 X94.555 Y79.256 E13.56458
+G1 X94.314 Y79.309 E13.5897
+G1 X93.938 Y79.37 E13.62846
+G1 X92.824 Y79.496 E13.74256
+G1 X92.296 Y79.523 E13.79637
+G1 X91.4 Y79.526 E13.88756
+G1 X39.241 Y79.521 E19.1961
+G1 X38.735 Y79.487 E19.24771
+G1 X37.662 Y79.362 E19.35766
+G1 X37.255 Y79.29 E19.39972
+G1 X37.007 Y79.231 E19.42567
+G1 X36.638 Y79.12 E19.46489
+G1 X35.603 Y78.754 E19.57662
+G1 X35.244 Y78.602 E19.6163
+G1 X35.001 Y78.483 E19.64383
+G1 X34.637 Y78.274 E19.68655
+G1 X33.721 Y77.693 E19.79695
+G1 X33.39 Y77.455 E19.83844
+G1 X33.207 Y77.307 E19.8624
+G1 X32.931 Y77.054 E19.9005
+G1 X32.235 Y76.358 E20.00068
+G1 X32.127 Y76.242 E20.01681
+G1 X31.863 Y75.941 E20.05756
+G1 X31.72 Y75.759 E20.08112
+G1 X31.5 Y75.441 E20.12047
+G1 X30.908 Y74.49 E20.23448
+G1 X30.718 Y74.142 E20.27483
+G1 X30.606 Y73.905 E20.30151
+G1 X30.466 Y73.553 E20.34007
+G1 X30.102 Y72.495 E20.45394
+G1 X29.998 Y72.125 E20.49306
+G1 X29.939 Y71.859 E20.52079
+G1 X29.882 Y71.497 E20.55809
+G1 X29.762 Y70.393 E20.67111
+G1 X29.735 Y69.851 E20.72634
+G1 X29.737 Y62.017 E21.52365
+G1 X29.763 Y61.533 E21.57298
+G1 X29.843 Y60.751 E21.65299
+G1 X29.902 Y60.379 E21.69132
+G1 X29.963 Y60.109 E21.71949
+G1 X30.095 Y59.66 E21.76712
+G1 X30.257 Y59.198 E21.81695
+G1 X30.315 Y59.051 E21.83304
+G1 X30.505 Y58.613 E21.88163
+G1 X30.76 Y57.994 E21.94976
+G1 X30.938 Y57.334 E22.01933
+G1 X31.031 Y56.658 E22.08878
+G1 X31.038 Y55.975 E22.1583
+G1 X30.959 Y55.296 E22.22787
+G1 X30.795 Y54.634 E22.29728
+G1 X30.549 Y53.997 E22.36678
+G1 X30.225 Y53.397 E22.43618
+G1 X29.829 Y52.843 E22.50549
+G1 X29.466 Y52.443 E22.56046
+G1 X29.054 Y52.026 E22.62013
+G1 X28.794 Y51.732 E22.66007
+G1 X28.632 Y51.527 E22.68666
+G1 X28.39 Y51.172 E22.73039
+G1 X27.817 Y50.251 E22.84079
+G1 X27.632 Y49.91 E22.88027
+G1 X27.526 Y49.687 E22.9054
+G1 X27.389 Y49.345 E22.9429
+G1 X27.022 Y48.28 E23.05754
+G1 X26.915 Y47.898 E23.09792
+G1 X26.86 Y47.646 E23.12417
+G1 X26.806 Y47.301 E23.15971
+G1 X26.677 Y46.16 E23.27658
+G1 X26.65 Y45.607 E23.33292
+G1 X26.656 Y27.584 E25.16723
+G1 X26.688 Y27.096 E25.21701
+G1 X26.792 Y26.17 E25.31184
+G1 X26.817 Y25.998 E25.32953
+G1 X26.886 Y25.615 E25.36914
+G1 X26.94 Y25.385 E25.39319
+G1 X27.051 Y25.015 E25.4325
+G1 X27.37 Y24.102 E25.53093
+G1 X27.434 Y23.938 E25.54885
+G1 X27.573 Y23.608 E25.58529
+G1 X27.698 Y23.352 E25.61429
+G1 X27.88 Y23.032 E25.65175
+G1 X28.483 Y22.081 E25.76636
+G1 X28.566 Y21.967 E25.78071
+G0 F1012.5 X28.718 Y21.755
+G0 F7200 X28.8 Y21.653
+G1 F1125 X28.8 Y51.738 E28.84264
+G0 F7200 X30.4 Y53.721
+G1 F1125 X30.4 Y20.095 E32.26496
+G0 F7200 X32 Y19.097
+G1 F1125 X32 Y76.097 E38.0662
+G0 F7200 X33.6 Y77.605
+G1 F1125 X33.6 Y18.491 E44.08258
+G0 F7200 X35.2 Y18.188
+G1 F1125 X35.2 Y78.58 E50.22904
+G0 F7200 X36.8 Y79.168
+G1 F1125 X36.8 Y18.097 E56.4446
+G0 F7200 X38.4 Y18.097
+G1 F1125 X38.4 Y79.447 E62.68856
+G0 F7200 X40 Y79.521
+G1 F1125 X40 Y18.097 E68.94005
+G0 F7200 X41.6 Y18.097
+G1 F1125 X41.6 Y79.521 E75.19154
+G0 F7200 X43.2 Y79.521
+G1 F1125 X43.2 Y18.097 E81.44303
+G0 F7200 X44.8 Y18.097
+G1 F1125 X44.8 Y79.521 E87.69452
+G0 F7200 X46.4 Y79.521
+G1 F1125 X46.4 Y18.097 E93.94601
+G0 F7200 X48 Y18.098
+G1 F1125 X48 Y79.521 E100.1974
+G0 F7200 X49.6 Y79.521
+G1 F1125 X49.6 Y18.098 E106.44879
+G0 F7200 X51.2 Y18.098
+G1 F1125 X51.2 Y79.522 E112.70028
+G0 F7200 X52.8 Y79.522
+G1 F1125 X52.8 Y18.098 E118.95177
+G0 F7200 X54.4 Y18.098
+G1 F1125 X54.4 Y79.522 E125.20326
+G0 F7200 X56 Y79.522
+G1 F1125 X56 Y18.098 E131.45475
+G0 F7200 X57.6 Y18.099
+G1 F1125 X57.6 Y79.522 E137.70613
+G0 F7200 X59.2 Y79.522
+G1 F1125 X59.2 Y18.099 E143.95752
+G0 F7200 X60.8 Y18.099
+G1 F1125 X60.8 Y79.523 E150.20901
+G0 F7200 X62.4 Y79.523
+G1 F1125 X62.4 Y18.099 E156.4605
+G0 F7200 X64 Y18.099
+G1 F1125 X64 Y79.523 E162.71199
+G0 F7200 X65.6 Y79.523
+G1 F1125 X65.6 Y18.099 E168.96348
+G0 F7200 X67.2 Y18.099
+G1 F1125 X67.2 Y79.523 E175.21497
+G0 F7200 X68.8 Y79.523
+G1 F1125 X68.8 Y18.1 E181.46636
+G0 F7200 X70.4 Y18.1
+G1 F1125 X70.4 Y79.523 E187.71775
+G0 F7200 X72 Y79.524
+G1 F1125 X72 Y18.1 E193.96924
+G0 F7200 X73.6 Y18.1
+G1 F1125 X73.6 Y79.524 E200.22073
+G0 F7200 X75.2 Y79.524
+G1 F1125 X75.2 Y18.1 E206.47222
+G0 F7200 X76.8 Y18.1
+G1 F1125 X76.8 Y79.524 E212.72371
+G0 F7200 X78.4 Y79.524
+G1 F1125 X78.4 Y18.1 E218.9752
+G0 F7200 X80 Y18.101
+G1 F1125 X80 Y79.524 E225.22659
+G0 F7200 X81.6 Y79.525
+G1 F1125 X81.6 Y18.101 E231.47808
+G0 F7200 X83.2 Y18.101
+G1 F1125 X83.2 Y79.525 E237.72957
+G0 F7200 X84.8 Y79.525
+G1 F1125 X84.8 Y18.101 E243.98106
+G0 F7200 X86.4 Y18.101
+G1 F1125 X86.4 Y79.525 E250.23254
+G0 F7200 X88 Y79.525
+G1 F1125 X88 Y18.101 E256.48403
+G0 F7200 X89.6 Y18.119
+G1 F1125 X89.6 Y79.525 E262.73369
+G0 F7200 X91.2 Y79.525
+G1 F1125 X91.2 Y18.31 E268.96391
+G0 F7200 X92.8 Y18.802
+G1 F1125 X92.8 Y79.498 E275.14131
+G0 F7200 X94.4 Y79.291
+G1 F1125 X94.4 Y19.631 E281.21327
+G0 F7200 X96 Y20.921
+G1 F1125 X96 Y78.777 E287.10162
+G0 F7200 X97.6 Y77.916
+G1 F1125 X97.6 Y53.449 E289.59177
+G0 F7200 X97.6 Y50.719
+G1 F1125 X97.6 Y23.004 E292.41249
+G0 F7200 X99.2 Y56.095
+G1 F1125 X99.2 Y76.592 E294.4986
+G0 F7200 X100.8 Y74.418
+G1 F1125 X100.8 Y57.969 E296.17271
+G0 F7200 X30.4 Y58.855
+G1 F1125 X30.4 Y73.361 E297.64907
+G0 F7200 X27.2 Y48.796
+M104 S230
+G1 F1125 X27.2 Y24.588 E300.11287
+G0 F600 X27.2 Y24.588 Z0.525
+G0 F7200 X30.559 Y73.925
+;TIME_ELAPSED:189.720528
+;LAYER:-4
+M140 S60
+;TYPE:SUPPORT
+G1 F1125 X30.665 Y74.15 E300.12872
+G1 X30.858 Y74.504 E300.15442
+G1 X30.941 Y74.646 E300.1649
+G1 X31.451 Y75.457 E300.22596
+G1 X31.675 Y75.783 E300.25117
+G1 X31.824 Y75.973 E300.26656
+G1 X32.096 Y76.282 E300.2928
+G1 X32.198 Y76.392 E300.30236
+G1 X32.896 Y77.088 E300.36518
+G1 X33.18 Y77.349 E300.38976
+G1 X33.353 Y77.488 E300.40391
+G1 X33.68 Y77.725 E300.42965
+G1 X34.611 Y78.316 E300.49993
+G1 X34.969 Y78.523 E300.52629
+G1 X35.218 Y78.644 E300.54393
+G1 X35.481 Y78.756 E300.56215
+G1 X30.501 Y73.775 E301.01107
+G1 X30.416 Y73.561 E301.02574
+G1 X30.099 Y72.654 E301.08698
+G1 X30.054 Y72.508 E301.09671
+G1 X29.948 Y72.129 E301.1218
+G1 X29.896 Y71.898 E301.13689
+G1 X37.355 Y79.357 E301.8092
+G1 X37.643 Y79.408 E301.82784
+G1 X38.725 Y79.535 E301.89728
+G1 X38.811 Y79.541 E301.90277
+G1 X29.716 Y70.446 E302.72255
+G1 X29.711 Y70.397 E302.72568
+G1 X29.685 Y69.85 E302.76059
+G1 X29.685 Y69.141 E302.80577
+G1 X40.114 Y79.57 E303.74579
+G1 X41.386 Y79.57 E303.82686
+G1 X29.685 Y67.868 E304.88157
+G1 X29.685 Y66.596 E304.96264
+G1 X42.659 Y79.57 E306.13204
+G1 X43.932 Y79.57 E306.21318
+G1 X29.685 Y65.323 E307.49732
+G1 X29.686 Y64.051 E307.57839
+G1 X45.205 Y79.57 E308.97719
+G1 X46.478 Y79.571 E309.05833
+G1 X29.686 Y62.779 E310.57187
+G1 X29.687 Y62.013 E310.62069
+G1 X29.712 Y61.532 E310.65138
+G1 X47.751 Y79.571 E312.27732
+G1 X49.024 Y79.571 E312.35846
+G1 X29.849 Y60.396 E314.08679
+G1 X29.855 Y60.36 E314.08911
+G1 X29.919 Y60.075 E314.10773
+G1 X30.047 Y59.643 E314.13644
+G1 X30.131 Y59.405 E314.15253
+G1 X50.297 Y79.571 E315.97018
+G1 X51.57 Y79.571 E316.05132
+G1 X30.496 Y58.498 E317.95077
+G1 X30.712 Y57.977 E317.98671
+G1 X30.826 Y57.554 E318.01464
+G1 X52.843 Y79.572 E319.99917
+G1 X54.116 Y79.572 E320.08031
+G1 X30.983 Y56.439 E322.16539
+G1 X30.988 Y55.977 E322.19484
+G1 X30.91 Y55.304 E322.23802
+G1 X30.84 Y55.023 E322.25647
+G1 X55.389 Y79.572 E324.46919
+G1 X56.661 Y79.572 E324.55026
+G1 X28.477 Y51.387 E327.09065
+G1 X28.347 Y51.198 E327.10527
+G1 X27.854 Y50.415 E327.16425
+G1 X27.773 Y50.276 E327.1745
+G1 X27.586 Y49.932 E327.19945
+G1 X27.484 Y49.717 E327.21462
+G1 X27.339 Y49.353 E327.23959
+G1 X27.14 Y48.778 E327.27837
+G1 X57.934 Y79.572 E330.05398
+G1 X59.208 Y79.572 E330.13517
+G1 X26.732 Y47.097 E333.06234
+G1 X26.628 Y46.164 E333.12217
+G1 X26.604 Y45.696 E333.15204
+G1 X60.48 Y79.572 E336.20543
+G1 X61.753 Y79.572 E336.28657
+G1 X26.6 Y44.419 E339.45507
+G1 X26.6 Y43.146 E339.5362
+G1 X63.026 Y79.572 E342.81944
+G1 X64.299 Y79.572 E342.90058
+G1 X26.601 Y41.874 E346.29847
+G1 X26.601 Y40.602 E346.37954
+G1 X65.572 Y79.573 E349.89217
+G1 X66.845 Y79.573 E349.97331
+G1 X26.602 Y39.329 E353.60063
+G1 X26.602 Y38.057 E353.6817
+G1 X68.118 Y79.573 E357.42373
+G1 X69.391 Y79.573 E357.50486
+G1 X26.602 Y36.785 E361.36159
+G1 X26.602 Y35.512 E361.44272
+G1 X70.664 Y79.573 E365.41418
+G1 X71.937 Y79.574 E365.49532
+G1 X26.603 Y34.24 E369.58147
+G1 X26.603 Y32.967 E369.66261
+G1 X73.21 Y79.574 E373.86351
+G1 X74.483 Y79.574 E373.94464
+G1 X26.604 Y31.695 E378.26019
+G1 X26.604 Y30.422 E378.34133
+G1 X75.755 Y79.574 E382.77158
+G1 X77.028 Y79.574 E382.85271
+G1 X26.604 Y29.15 E387.39765
+G1 X26.604 Y27.877 E387.47879
+G1 X78.301 Y79.574 E392.13847
+G1 X79.574 Y79.574 E392.21961
+G1 X26.685 Y26.685 E396.98673
+G1 X26.768 Y25.977 E397.03216
+G1 X26.831 Y25.624 E397.05502
+G1 X26.843 Y25.571 E397.05848
+G1 X80.847 Y79.574 E401.92606
+G1 X82.12 Y79.574 E402.0072
+G1 X27.142 Y24.596 E406.96261
+G1 X27.322 Y24.084 E406.9972
+G1 X27.382 Y23.929 E407.0078
+G1 X27.49 Y23.672 E407.02556
+G1 X83.393 Y79.574 E412.06431
+G1 X84.666 Y79.574 E412.14544
+G1 X27.936 Y22.845 E417.25873
+G1 X28.352 Y22.184 E417.30851
+G1 X28.431 Y22.067 E417.3175
+G1 X85.939 Y79.575 E422.50096
+G1 X87.212 Y79.575 E422.58209
+G1 X28.993 Y21.356 E427.82964
+G1 X29.084 Y21.257 E427.83821
+G1 X29.625 Y20.716 E427.88697
+G1 X88.485 Y79.575 E433.19224
+G1 X89.758 Y79.575 E433.27338
+G1 X30.295 Y20.113 E438.633
+G1 X30.402 Y20.028 E438.64171
+G1 X30.717 Y19.812 E438.66605
+G1 X31.055 Y19.6 E438.69148
+G1 X91.03 Y79.575 E444.0973
+G1 X91.399 Y79.576 E444.12082
+G1 X92.297 Y79.573 E444.17805
+G0 F7200 X92.3 Y79.572
+G1 F1125 X31.85 Y19.122 E449.62669
+G1 X32.006 Y19.036 E449.63804
+G1 X32.252 Y18.92 E449.65537
+G1 X32.624 Y18.773 E449.68087
+G1 X32.736 Y18.735 E449.6884
+G1 X93.473 Y79.472 E455.1629
+G1 X93.953 Y79.418 E455.19369
+G1 X94.311 Y79.361 E455.2168
+G1 X94.562 Y79.304 E455.2332
+G1 X94.574 Y79.301 E455.23399
+G1 X33.685 Y18.412 E460.72219
+G1 X34.016 Y18.319 E460.7441
+G1 X34.296 Y18.257 E460.76238
+G1 X34.637 Y18.203 E460.78438
+G1 X34.738 Y18.191 E460.79087
+G1 X95.538 Y78.992 E466.27109
+G1 X96.008 Y78.826 E466.30286
+G1 X96.385 Y78.674 E466.32877
+G1 X96.457 Y78.638 E466.3339
+G1 X35.887 Y18.068 E471.79335
+G1 X36.321 Y18.046 E471.82104
+G1 X37.138 Y18.046 E471.87311
+G1 X97.272 Y78.18 E477.29326
+G1 X97.874 Y77.799 E477.33867
+G1 X98.046 Y77.681 E477.35196
+G1 X38.411 Y18.046 E482.72714
+G1 X39.684 Y18.046 E482.80827
+G1 X98.748 Y77.11 E488.13198
+G1 X99.385 Y76.475 E488.1893
+G1 X40.957 Y18.046 E493.45573
+G1 X42.229 Y18.046 E493.5368
+G1 X99.979 Y75.796 E498.74207
+G1 X100.147 Y75.56 E498.76053
+G1 X100.235 Y75.428 E498.77064
+G1 X100.485 Y75.029 E498.80065
+G1 X43.502 Y18.046 E503.93679
+G1 X44.776 Y18.047 E504.01798
+G1 X100.96 Y74.232 E509.08215
+G1 X101.05 Y74.047 E509.09526
+G1 X101.22 Y73.64 E509.12337
+G1 X101.33 Y73.329 E509.1444
+G1 X46.048 Y18.047 E514.12721
+G1 X47.321 Y18.047 E514.20835
+G1 X101.652 Y72.378 E519.10545
+G1 X101.709 Y72.186 E519.11821
+G1 X101.763 Y71.943 E519.13408
+G1 X101.829 Y71.542 E519.15998
+G1 X101.853 Y71.306 E519.1751
+G1 X48.594 Y18.047 E523.97557
+G1 X49.867 Y18.047 E524.05671
+G1 X101.966 Y70.146 E528.75263
+G1 X101.98 Y69.864 E528.77062
+G1 X101.981 Y68.888 E528.83283
+G1 X51.14 Y18.047 E533.41535
+G1 X52.413 Y18.048 E533.49649
+G1 X101.981 Y67.616 E537.96428
+G1 X101.982 Y66.344 E538.04535
+G1 X53.686 Y18.048 E542.39849
+G1 X54.959 Y18.048 E542.47962
+G1 X101.983 Y65.072 E546.71811
+G1 X101.983 Y63.799 E546.79924
+G1 X56.231 Y18.048 E550.92303
+G1 X57.504 Y18.048 E551.00416
+G1 X101.983 Y62.527 E555.01326
+G1 X101.983 Y62.001 E555.04678
+G1 X101.958 Y61.462 E555.08117
+G1 X101.93 Y61.201 E555.0979
+G1 X58.777 Y18.048 E558.98748
+G1 X60.051 Y18.048 E559.06867
+G1 X101.604 Y59.602 E562.81408
+G1 X101.429 Y59.103 E562.84778
+G1 X101.297 Y58.776 E562.87026
+G1 X101.196 Y58.563 E562.88528
+G1 X100.988 Y58.178 E562.91317
+G1 X100.649 Y57.63 E562.95424
+G1 X100.442 Y57.331 E562.97742
+G1 X100.26 Y57.1 E562.99616
+G1 X100.009 Y56.813 E563.02046
+G1 X99.907 Y56.705 E563.02993
+G1 X99.542 Y56.339 E563.06288
+G1 X99.22 Y56.045 E563.09067
+G1 X98.659 Y55.453 E563.14265
+G1 X98.49 Y55.215 E563.16125
+G1 X61.323 Y18.048 E566.51128
+G1 X62.596 Y18.048 E566.59242
+G1 X97.543 Y52.995 E569.74235
+G1 X97.47 Y52.341 E569.78429
+G1 X97.479 Y51.666 E569.82731
+G1 X97.481 Y51.66 E569.82772
+G1 X63.869 Y18.048 E572.85732
+G1 X65.142 Y18.048 E572.93845
+G1 X97.686 Y50.592 E575.87179
+G1 X97.753 Y50.343 E575.88822
+G1 X97.789 Y50.256 E575.89422
+G0 F7200 X97.785 Y50.254
+G1 F1125 X98.031 Y49.665 E575.93491
+G1 X66.415 Y18.048 E578.78465
+G1 X67.688 Y18.049 E578.86578
+G1 X98.372 Y48.733 E581.63147
+G1 X98.504 Y48.357 E581.65687
+G1 X98.61 Y48.005 E581.6803
+G1 X98.668 Y47.759 E581.6964
+G0 F7200 X98.668 Y47.757
+G1 F1125 X68.961 Y18.049 E584.37408
+G1 X70.234 Y18.049 E584.45521
+G1 X98.822 Y46.637 E587.03198
+G1 X98.859 Y46.302 E587.05346
+G1 X98.875 Y46.129 E587.06453
+G1 X98.895 Y45.763 E587.08789
+G1 X98.895 Y45.438 E587.10861
+G1 X71.506 Y18.049 E589.5773
+G1 X72.779 Y18.049 E589.65843
+G1 X98.895 Y44.165 E592.01239
+G1 X98.895 Y42.893 E592.09346
+G1 X74.052 Y18.049 E594.33272
+G1 X75.325 Y18.05 E594.41385
+G1 X98.895 Y41.62 E596.53832
+G1 X98.895 Y40.347 E596.61945
+G1 X76.598 Y18.05 E598.62918
+G1 X77.871 Y18.05 E598.71032
+G1 X98.895 Y39.074 E600.60531
+G1 X98.895 Y37.801 E600.68644
+G1 X79.144 Y18.05 E602.46669
+G1 X80.417 Y18.05 E602.54782
+G1 X98.895 Y36.529 E604.21337
+G1 X98.895 Y35.256 E604.29451
+G1 X81.689 Y18.05 E605.84536
+G1 X82.963 Y18.051 E605.92656
+G1 X98.895 Y33.983 E607.36258
+G1 X98.895 Y32.71 E607.44372
+G1 X84.236 Y18.051 E608.765
+G1 X85.509 Y18.051 E608.84613
+G1 X98.895 Y31.437 E610.05267
+G1 X98.895 Y30.165 E610.13375
+G1 X86.781 Y18.051 E611.22563
+G1 X88.054 Y18.051 E611.30677
+G1 X98.895 Y28.892 E612.28392
+G1 X98.895 Y27.744 E612.35708
+G1 X98.889 Y27.613 E612.36544
+G1 X89.328 Y18.051 E613.22726
+G1 X89.823 Y18.082 E613.25887
+G1 X90.732 Y18.183 E613.31717
+G1 X98.757 Y26.208 E614.0405
+G1 X98.741 Y26.066 E614.0496
+G1 X98.683 Y25.718 E614.07209
+G1 X98.624 Y25.448 E614.0897
+G1 X98.52 Y25.084 E614.11383
+G1 X98.313 Y24.491 E614.15386
+G1 X92.454 Y18.632 E614.68196
+G1 X93.002 Y18.823 E614.71895
+G1 X93.359 Y18.973 E614.74363
+G1 X93.595 Y19.089 E614.76039
+G1 X93.941 Y19.285 E614.78573
+G1 X94.762 Y19.8 E614.8475
+G1 X94.873 Y19.876 E614.85608
+G1 X95.191 Y20.105 E614.88105
+G1 X95.235 Y20.14 E614.88464
+G1 X96.803 Y21.708 E615.02597
+G0 F7200 X96.717 Y21.599
+G1 F1125 X96.445 Y21.293 E615.05206
+G1 X95.649 Y20.499 E615.12372
+G1 X95.395 Y20.269 E615.14556
+G1 X95.235 Y20.14 E615.15866
+G0 F600 X95.235 Y20.14 Z0.7
+G0 F7200 X91.346 Y18.106
+;TIME_ELAPSED:454.092000
+;LAYER:-3
+;TYPE:SUPPORT-INTERFACE
+G1 F1500 X90.797 Y18.013 E615.17283
+G1 X89.741 Y17.898 E615.19988
+G1 X89.169 Y17.87 E615.21447
+G1 X36.203 Y17.873 E616.56324
+G1 X35.638 Y17.909 E616.57765
+G1 X34.493 Y18.047 E616.60702
+G1 X33.989 Y18.145 E616.6201
+G1 X33.798 Y18.2 E616.62516
+G1 X91.706 Y18.2 E618.09977
+G1 X91.847 Y18.237 E618.10348
+G1 X92.764 Y18.55 E618.12816
+G1 X32.743 Y18.55 E619.65658
+G1 X32.428 Y18.661 E619.66509
+G1 X31.942 Y18.873 E619.67859
+G1 X31.894 Y18.9 E619.67999
+G1 X93.599 Y18.9 E621.25129
+G1 X93.936 Y19.076 E621.26098
+G1 X94.216 Y19.25 E621.26937
+G1 X31.284 Y19.25 E622.87192
+G1 X30.732 Y19.6 E622.88857
+G1 X94.777 Y19.6 E624.51946
+G1 X94.85 Y19.646 E624.52165
+G1 X95.279 Y19.95 E624.53504
+G1 X30.228 Y19.95 E626.19155
+G1 X30.084 Y20.056 E626.19611
+G1 X29.812 Y20.3 E626.20541
+G1 X95.692 Y20.3 E627.88303
+G1 X95.722 Y20.326 E627.88404
+G1 X96.05 Y20.65 E627.89578
+G1 X29.447 Y20.65 E629.59182
+G1 X29.099 Y21 E629.60438
+G1 X96.404 Y21 E631.31829
+G1 X96.494 Y21.089 E631.32151
+G1 X96.729 Y21.35 E631.33046
+G1 X28.771 Y21.35 E633.06099
